Sale & Repurchase Agreement
If you are saving towards a specific goal and want to invest funds in a safe instrument that will give you high returns, then a Sale & Repurchase Agreement is ideal for you. We will invest your funds at high interest rates in low risk, approved Government Securities.
Who Can Benefit
- Individuals with minimum funds of JA$100,000 or US$10,000
What You Get
- Security – Funds are invested in Government Securities
- High Returns – Interest rates are higher than ordinary savings accounts
How It Works
- Funds are placed for a fixed time period (minimum 30-days) at a fixed interest rate
- Interest and principal are paid at maturity
- One of our Client Relations Officers will contact you before maturity of the funds to discuss with you whether you wish to add funds or switch to another savings option
* Effective: April 13, 2010
JAD
| Amount | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 270 Days | 365 Days |
|---|---|---|---|---|---|---|---|
| 100,000 - 249,999 | 5.5% | 6.4% | 6.65% | 6.85% | 7.1% | 7.25% | 7.5% |
| 250,000 - 499,999 | 5.6% | 6.5% | 6.75% | 7% | 7.25% | 7.5% | 7.75% |
| 500,000 - 999,999 | 5.7% | 6.75% | 6.95% | 7.15% | 7.5% | 7.75% | 8% |
| 1,000,000 - 4,999,999 | 5.85% | 7% | 7.2% | 7.35% | 7.75% | 8% | 8.25% |
| 5,000,000 and above | * | * | * | * | * | * | * |
USD
| Amount | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 365 Days |
|---|---|---|---|---|---|---|
| 5,000 - 9,999 | 3% | 3.1% | 3.2% | 3.3% | 3.45% | 3.6% |
| 10,000 - 24,999 | 3.15% | 3.25% | 3.4% | 3.5% | 3.6% | 3.85% |
| 25,000 - 49,999 | 3.35% | 3.5% | 3.65% | 3.75% | 3.85% | 4% |
| 50,000 - 99,999 | 3.55% | 3.7% | 3.9% | 4% | 4.15% | 4.25% |
| 100,000 - 249,999 | 3.75% | 3.95% | 4.1% | 4.3% | 4.4% | 4.5% |
| 250,000 and above | * | * | * | * | * | * |


