Sale & Repurchase Agreement
If you are saving towards a specific goal and want to invest funds in a safe instrument that will give you high returns, then a Sale & Repurchase Agreement is ideal for you. We will invest your funds at high interest rates in low risk, approved Government Securities.
Who Can Benefit
- Individuals with minimum funds of JA$100,000 or US$10,000
What You Get
- Security – Funds are invested in Government Securities
- Better Returns – Interest rates are higher than ordinary savings accounts
How It Works
- Funds are placed for a fixed time period (minimum 30-days) at a fixed interest rate
- Interest and principal are paid at maturity
- One of our Client Relations Officers will contact you before maturity of the funds to discuss with you whether you wish to add funds or switch to another savings option
* Effective: April 13, 2010
* Conditions Apply
JAD
| Amount | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 270 Days | 365 Days |
|---|---|---|---|---|---|---|---|
| 100,000 - 249,999 | 3.25% | 3.5% | 3.75% | 3.95% | 4.15% | 4.35% | 4.6% |
| 250,000 - 499,999 | 3.6% | 3.85% | 4.1% | 4.35% | 4.6% | 4.85% | 5.1% |
| 500,000 - 999,999 | 3.75% | 4.1% | 4.3% | 4.5% | 4.85% | 5.1% | 5.35% |
| 1,000,000 - 4,999,999 | 3.85% | 4.35% | 4.55% | 4.7% | 5.1% | 5.35% | 5.6% |
| 5,000,000 and above | * | * | * | * | * | * | * |
USD
| Amount | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 365 Days |
|---|---|---|---|---|---|---|
| 5,000 - 9,999 | 2.25% | 2.35% | 2.45% | 2.55% | 2.75% | 3% |
| 10,000 - 24,999 | 2.35% | 2.45% | 2.6% | 2.7% | 2.9% | 3.25% |
| 25,000 - 49,999 | 2.55% | 2.7% | 2.85% | 2.95% | 3.2% | 3.4% |
| 50,000 - 99,999 | 2.75% | 2.9% | 3.1% | 3.2% | 3.5% | 3.65% |
| 100,000 - 249,999 | 2.95% | 3.15% | 3.3% | 3.5% | 3.7% | 3.9% |
| 250,000 and above | * | * | * | * | * | * |


