Unit Trust Prices - Wednesday, July 28, 2010
Post Date:
Wed, 07/28/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.44 | $5.56 | 27.40% | 5.34% |
| Capital Growth | $12.69 | $13.05 | 13.10% | 4.08% |
| Giltedge | $12.33 | $12.33 | 12.60% | 10.91% |
Unit Trust Prices - Tuesday, July 27, 2010
Post Date:
Tue, 07/27/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.43 | $5.55 | 26.87% | 5.34% |
| Capital Growth | $12.67 | $13.03 | 12.22% | 4.09% |
| Giltedge | $12.33 | $12.33 | 12.81% | 10.96% |
Unit Trust Prices - Monday July 26, 2010
Post Date:
Mon, 07/26/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.44 | $5.56 | 27.40% | 5.33% |
| Capital Growth | $12.68 | $13.04 | 12.31% | 4.10% |
| Giltedge | $12.32 | $12.32 | 12.82% | 10.94% |
Unit Trust Prices - Friday July 23, 2010
Post Date:
Fri, 07/23/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.41 | $5.53 | 28.20% | 5.37% |
| Capital Growth | $12.68 | $13.04 | 12.41% | 4.10% |
| Giltedge | $12.31 | $12.31 | 12.73% | 10.95% |
Unit Trust Prices - Thursday July 22, 2010
Post Date:
Thu, 07/22/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.41 | $5.53 | 26.40% | 5.37% |
| Capital Growth | $12.68 | $13.04 | 12.31% | 4.09% |
| Giltedge | $12.30 | $12.30 | 12.74% | 10.96% |
Unit Trust Prices - Wednesday July 21, 2010
Post Date:
Wed, 07/21/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.41 | $5.53 | 26.11% | 5.37% |
| Capital Growth | $12.68 | $13.04 | 12.31% | 4.09% |
| Giltedge | $12.30 | $12.30 | 12.84% | 10.96% |
Unit Trust Prices - Tuesday July 20, 2010
Post Date:
Tue, 07/20/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.40 | $5.52 | 26.17% | 5.38% |
| Capital Growth | $12.65 | $13.01 | 12.05% | 4.10% |
| Giltedge | $12.30 | $12.30 | 12.95% | 10.96% |


