Unit Trust Prices -Wednesday August 25, 2010
Post Date:
Wed, 08/25/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.38 | $5.50 | 24.25% | 5.75% |
| Capital Growth | $12.63 | $12.99 | 11.47% | 4.44% |
| Giltedge | $12.41 | $12.41 | 11.20% | 10.91% |
Unit Trust Prices -Tuesday August 24, 2010
Post Date:
Tue, 08/24/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.38 | $5.50 | 24.25% | 5.76% |
| Capital Growth | $12.63 | $12.99 | 11.77% | 4.42% |
| Giltedge | $12.40 | $12.40 | 11.11% | 10.91% |
Unit Trust Prices -Monday August 23, 2010
Post Date:
Mon, 08/23/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.40 | $5.52 | 25.58% | 5.71% |
| Capital Growth | $12.63 | $12.99 | 11.77% | 4.44% |
| Giltedge | $12.40 | $12.40 | 11.11% | 10.91% |
Unit Trust Prices - Friday August 20, 2010
Post Date:
Fri, 08/20/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.41 | $5.52 | 25.52% | 5.70% |
| Capital Growth | $12.62 | $12.98 | 11.68% | 4.45% |
| Giltedge | $12.39 | $12.39 | 11.02% | 10.92% |
Unit Trust Prices -Thursday August 19, 2010
Post Date:
Thu, 08/19/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.41 | $5.53 | 25.52% | 5.72% |
| Capital Growth | $12.62 | $12.98 | 11.68% | 4.11% |
| Giltedge | $12.39 | $12.39 | 11.02% | 10.87% |
Unit Trust Prices -Wednesday August 18, 2010
Post Date:
Wed, 08/18/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.40 | $5.52 | 25.29% | 5.72% |
| Capital Growth | $12.62 | $12.98 | 11.68% | 4.11% |
| Giltedge | $12.39 | $12.39 | 12.33% | 10.86% |
Unit Trust Prices -Tuesday August 17, 2010
Post Date:
Tue, 08/17/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.40 | $5.52 | 25.00% | 5.73% |
| Capital Growth | $12.62 | $12.98 | 11.58% | 4.11% |
| Giltedge | $12.39 | $12.39 | 12.33% | 10.86% |


