Friday, September 25, 2009
Post Date:
Fri, 09/25/2009 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $4.28 | $4.42 | -19.25% | 7.22% |
| Capital Growth | $11.38 | $11.75 | 2.71% | 4.25% |
| Giltedge | $11.39 | $11.39 | 16.22% | 17.46% |
Thursday, September 24, 2009
Post Date:
Thu, 09/24/2009 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $4.32 | $4.46 | -18.80% | 7.14% |
| Capital Growth | $11.34 | $11.71 | 3.28% | 4.27% |
| Giltedge | $11.39 | $11.39 | 16.34% | 17.48% |
Tuesday, September 22, 2009
Post Date:
Tue, 09/22/2009 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $4.31 | $4.45 | -18.98% | 7.17% |
| Capital Growth | $11.33 | $11.70 | 3.98% | 4.27% |
| Giltedge | $11.37 | $11.37 | 16.14% | 17.49% |
Friday, September 18, 2009
Post Date:
Fri, 09/18/2009 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $4.29 | $4.43 | -19.81% | 7.52% |
| Capital Growth | $11.36 | $11.73 | 3.84% | 4.26% |
| Giltedge | $11.36 | $11.36 | 16.16% | 17.57% |
Wednesday, September 16, 2009
Post Date:
Wed, 09/16/2009 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $4.24 | $4.38 | -21.92% | 7.60% |
| Capital Growth | $11.32 | $11.69 | 3.38% | 4.28% |
| Giltedge | $11.34 | $11.34 | 16.07% | 17.45% |
Tuesday, September 15, 2009
Post Date:
Tue, 09/15/2009 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $4.24 | $4.38 | -22.06% | 7.59% |
| Capital Growth | $11.32 | $11.69 | 3.38% | 4.28% |
| Giltedge | $11.34 | $11.34 | 16.19% | 17.44% |
Monday, September 14, 2009
Post Date:
Mon, 09/14/2009 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $4.29 | $4.43 | -20.99% | 7.50% |
| Capital Growth | $11.32 | $11.69 | 3.38% | 4.27% |
| Giltedge | $11.24 | $11.24 | 15.16% | 17.47% |


