Unit Trust Prices - Wednesday July 14, 2010
Post Date:
Wed, 07/14/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.36 | $5.48 | 26.42% | 5.25% |
| Capital Growth | $12.63 | $12.99 | 12.17% | 3.91% |
| Giltedge | $12.28 | $12.28 | 12.87% | 10.97% |
Unit Trust Prices - Tuesday July 13, 2010
Post Date:
Tue, 07/13/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.37 | $5.49 | 26.65% | 5.24% |
| Capital Growth | $12.62 | $12.98 | 12.08% | 3.91% |
| Giltedge | $12.27 | $12.27 | 12.98% | 10.98% |
Unit Trust Prices - Monday July 12, 2010
Post Date:
Mon, 07/12/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.36 | $5.48 | 26.42% | 5.25% |
| Capital Growth | $12.61 | $12.97 | 11.99% | 3.91% |
| Giltedge | $12.27 | $12.27 | 12.98% | 10.98% |
Unit Trust Prices - Friday July 9, 2010
Post Date:
Fri, 07/09/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.37 | $5.49 | 26.65% | 5.23% |
| Capital Growth | $12.65 | $13.01 | 12.24% | 3.89% |
| Giltedge | $12.26 | $12.26 | 12.89% | 10.98% |
Unit Trust Prices - Thursday July 8, 2010
Post Date:
Thu, 07/08/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.38 | $5.50 | 26.89% | 5.22% |
| Capital Growth | $12.63 | $12.99 | 12.17% | 3.90% |
| Giltedge | $12.25 | $12.25 | 13.01% | 10.98% |
Unit Trust Prices - Wednesday July 7, 2010
Post Date:
Wed, 07/07/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.37 | $5.49 | 26.35% | 5.24% |
| Capital Growth | $12.62 | $12.98 | 11.98% | 3.90% |
| Giltedge | $12.24 | $12.24 | 12.92% | 10.99% |
Unit Trust Prices - Tuesday July 6, 2010
Post Date:
Tue, 07/06/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.40 | $5.52 | 26.46% | 5.20% |
| Capital Growth | $12.63 | $12.99 | 12.07% | 3.90% |
| Giltedge | $12.24 | $12.24 | 12.92% | 10.99% |


