Unit Trust Prices - Friday July 9, 2010
Post Date:
Fri, 07/09/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.37 | $5.49 | 26.65% | 5.23% |
| Capital Growth | $12.65 | $13.01 | 12.24% | 3.89% |
| Giltedge | $12.26 | $12.26 | 12.89% | 10.98% |
Unit Trust Prices - Thursday July 8, 2010
Post Date:
Thu, 07/08/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.38 | $5.50 | 26.89% | 5.22% |
| Capital Growth | $12.63 | $12.99 | 12.17% | 3.90% |
| Giltedge | $12.25 | $12.25 | 13.01% | 10.98% |
Unit Trust Prices - Wednesday July 7, 2010
Post Date:
Wed, 07/07/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.37 | $5.49 | 26.35% | 5.24% |
| Capital Growth | $12.62 | $12.98 | 11.98% | 3.90% |
| Giltedge | $12.24 | $12.24 | 12.92% | 10.99% |
Unit Trust Prices - Tuesday July 6, 2010
Post Date:
Tue, 07/06/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.40 | $5.52 | 26.46% | 5.20% |
| Capital Growth | $12.63 | $12.99 | 12.07% | 3.90% |
| Giltedge | $12.24 | $12.24 | 12.92% | 10.99% |
Unit Trust Prices - Monday July 5, 2010
Post Date:
Mon, 07/05/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.41 | $5.53 | 27.59% | 5.19% |
| Capital Growth | $12.63 | $12.99 | 11.57% | 3.90% |
| Giltedge | $12.24 | $12.24 | 12.92% | 10.99% |
Unit Trust Prices - Friday July 2, 2010
Post Date:
Fri, 07/02/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.39 | $5.51 | 26.23% | 5.22% |
| Capital Growth | $12.62 | $12.98 | 11.48% | 3.90% |
| Giltedge | $12.23 | $12.23 | 12.93% | 11.00% |
Unit Trust Prices - Thursday July 1, 2010
Post Date:
Thu, 07/01/2010 - 04:00
Funds:
| Buy | Sell | 12 Mnth Growth | Yield | |
|---|---|---|---|---|
| Income & Growth | $5.40 | $5.52 | 26.17% | 5.21% |
| Capital Growth | $12.63 | $12.99 | 11.38% | 3.95% |
| Giltedge | $12.23 | $12.23 | 12.93% | 11.01% |


